![]() |
PERFORMER / INTERPRÈTE: | cherokee gypsy | |
|---|---|---|---|
| Album Title (titre de l'album): | At THE DISCOVERY MUSEUM | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 4:54 (medley Spanish Castle Magic-Hey Joe = 9:04 ) | ||
| Musical genre / Genre musical: | Blues, Pop, Rock | ||
| Medium (Support): | FLV / CD mp3 | ||
| Label: | http://www.angelfire.com/il3/CherokeeGypsy/FreeCD.html | ||
| Cat. Number (Référence): | - | ||
| Mono / Stereo: | Mono | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré): | 2004 | ||
| ®: released (paru): | 2004 | ||
| Country of interpreter: | Band from USA | ||
| Members: (membres) | Grasshopper: Guitar, Vocals John Sturm: Drums Roberto Agosto: Guitar | ||
| Hey Joe video | http://fr.youtube.com/watch?v=M9dBlE5nv2w | ||
| Live at The Discovery Museum Faigrounds, Lake County Forest Reserve, Illinois, July 25, 2004 | |||
![]() picture from the video |
PERFORMER / INTERPRÈTE: | cherokee gypsy | |
|---|---|---|---|
| Album Title (titre de l'album): | AT ALL STAR SPORTS BAR, 2006 | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 5:36 | ||
| Musical genre / Genre musical | Blues, Pop, Rock | ||
| Medium (Support): | FLV / mp3 | ||
| Label: | |||
| Cat. Nr / Référence: | |||
| Mono / Stereo: | Mono | ||
| Medium (Support): | USA | ||
| ©: recorded (enregistré): | 2006 | ||
| ®: released (paru): | |||
| Members: (membres) | Grasshopper: Guitar, Vocals Tim Jones: Bass Ricardo Jimenez: Drums |
||
| Hey Joe video: | http://fr.youtube.com/watch?v=elJvOnfh_64 | ||
Live at All Star Sports Bar, July 22, 2006 |
|||
![]() picture from the video |
PERFORMER / INTERPRÈTE: | cherokee gypsy | |
|---|---|---|---|
| Album Title (titre de l'album): | AT MUGWUMP | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 4:59 | ||
| Musical genre / Genre musical | Blues, Pop, Rock | ||
| Medium (Support): | FLV / mp3 | ||
| Label: | |||
| Cat. Nr / Référence: | |||
| Mono / Stereo: | Mono | ||
| Medium (Support): | USA | ||
| ©: recorded (enregistré): | 2006 | ||
| ®: released (paru): | |||
| Members: (membres) | Grasshopper: Guitar, Vocals Tim Jones: Bass Ricardo Jimenez: Drums |
||
| Hey Joe video: | http://fr.youtube.com/watch?v=xHHztQ90bqg | ||
Live at Mugwump, July 28, 2006 |
|||
![]() picture from the video |
PERFORMER / INTERPRÈTE: | cherokee gypsy | |
|---|---|---|---|
| Album Title (titre de l'album): | AT ALL STAR SPORTS BAR, 2007 | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 6:15 | ||
| Musical genre / Genre musical | Blues, Pop, Rock | ||
| Medium (Support): | FLV / mp3 | ||
| Label: | |||
| Cat. Nr / Référence: | |||
| Mono / Stereo: | Mono | ||
| Medium (Support): | USA | ||
| ©: recorded (enregistré): | 2007 | ||
| ®: released (paru): | |||
| Members: (membres) | Grasshopper: Guitar, Vocals Tim Jones: Bass, Vocals Rick Jimenez: Drums |
||
| Hey Joe video: | http://fr.youtube.com/watch?v=6FbYLVC4JB8 | ||
Live at All Star Sports Bar, June 16, 2007. |
|||
![]() picture from the video |
PERFORMER / INTERPRÈTE: | cherokee gypsy | |
|---|---|---|---|
| Album Title (titre de l'album): | AT LEGENDS MUSIC CAFE | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 5:47 | ||
| Musical genre / Genre musical | Blues, Pop, Rock | ||
| Medium (Support): | FLV / mp3 | ||
| Label: | |||
| Cat. Nr / Référence: | |||
| Mono / Stereo: | Mono | ||
| Medium (Support): | USA | ||
| ©: recorded (enregistré): | 2007 | ||
| ®: released (paru): | |||
| Members: (membres) | Grasshopper: Guitar, Vocals Tim Jones: Bass, Vocals Rick Jimenez: Drums |
||
| Hey Joe video: | http://fr.youtube.com/watch?v=NQdoMjB_K4A | ||
Live at their Second Annual Jimi Hendrix Birthday Extravaganza at Legends Music Cafe, in Addison, Illinois on November 24, 2007 |
|||