![]() |
PERFORMER / INTERPRÈTE: | mooney suzuki | |
|---|---|---|---|
| Album Title (titre de l'album): | Hey Joe / 7 and 7 is | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 3:18 | ||
| Musical genre / Genre musical: | Pop, Rock | ||
| Medium (Support): | 7" Single | ||
| Label: | CASS RECORDS | ||
| Cat. Number (Référence): | MAMA 001 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré): | 1999 | ||
| ®: released (paru): | 2003 | ||
| Country of interpreter: | Band from New York, NY, USA | ||
| Members: (membres) | Sammy James Jr.: Guitar, Vocals John Paul Ribas: Bass Graham Tyler: Guitare Will Rockwell: Drums | ||
| Website: | http://www.themooneysuzuki.com/ | ||
Hey Joe recorded at NYHed, NYC 1999 | |||



same version on following media / même version sur les supports suivants:
![]() |
PERFORMER / INTERPRÈTE: | mooney suzuki | |
|---|---|---|---|
| Album Title (titre de l'album): | STINKY FINGER | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 3:18 | ||
| Musical genre / Genre musical | Pop, Rock | ||
| Medium (Support): | CD EP | ||
| Label: | SONY MUSIC | ||
| Cat. Nr / Référence: | SAMMY 001 | ||
| Mono / Stereo: | Stereo | ||
| Medium (Support): | UK | ||
| ©: recorded (enregistré): | 1999 | ||
| ®: released (paru): | 2003 | ||


![]() |
PERFORMER / INTERPRÈTE: | mooney suzuki | |
|---|---|---|---|
| Album Title (titre de l'album): | ELECTRIC SWEAT Japan edition + bonus tracks | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 3:18 | ||
| Musical genre / Genre musical | Pop, Rock | ||
| Medium (Support): | CD | ||
| Label: | SONY MUSIC JAPAN | ||
| Cat. Nr / Référence: | SICP389 | ||
| Mono / Stereo: | Stereo | ||
| Medium (Support): | Japan | ||
| ©: recorded (enregistré): | 1999 | ||
| ®: released (paru): | 2003 | ||


