![]() |
PERFORMER / INTERPRÈTE: | reese | |
|---|---|---|---|
| Album Title (titre de l'album): | LIVE ELECTRIC SET Volume 1 | ||
| Version of Hey Joe: | Hendrix cover | in English | |
| Duration of Hey Joe: | 5:10 | ||
| Musical genre / Genre musical: | Blues, Pop, Rock | ||
| Medium (Support): | CD and video (rm format) | ||
| Label: | EXILE RECORDS | ||
| Cat. Number (Référence): | none | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré): | 1999 | ||
| ®: released (paru): | 1999 | ||
| Country of interpreter: | Performer from New York City, New York, USA | ||
| Members: (membres) |
Reese: Lead Vocal | ||
| Website: | http://www.exilerecords.com/reese/ | ||
| Live at the Bitten End, in New York 25 March 1999 | |||


![]() |
PERFORMER / INTERPRÈTE: | reese | |
|---|---|---|---|
| album Title (titre de l'album) | ELECTRONICA FILES - J.H. Dossier | ||
| Version of Hey Joe: | Hendix cover | in English | |
| Duration of Hey Joe: | 5:30 | ||
| Musical genre / Genre musical | Blues, Pop, Rock | ||
| Medium (Support): | CD various (tribute to Jimi hendrix) | ||
| Label: | EXILE RECORDS | ||
| Cat. Nr / Référence: | ERTEF0004 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré) | 2003 | ||
| ®: released (paru) | 2003 | ||
| Members: (membres) | Reese: Vocals | ||



![]() |
PERFORMER / INTERPRÈTE: | reese | |
|---|---|---|---|
| album Title (titre de l'album) | NEW FIRE: Pain B4 Pleasure | ||
| Version of Hey Joe: | Hendix cover | in English | |
| Duration of Hey Joe: | 6:40 | ||
| Musical genre / Genre musical | Blues, Pop, Rock | ||
| Medium (Support): | CD | ||
| Label: | EXILE RECORDS | ||
| Cat. Nr / Référence: | ERRA 00005 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré) | 2007 | ||
| ®: released (paru) | 2007 | ||
| Members: (membres) | Reese: Vocals, Rhymes Mike Barnes: Guitars Shyn Digg: Bass Courtney Williams: Drums Hey Joe, Featuring Maya Azucena |
||



