
| HOME - ACCUEIL | NIELA MILLER | MY WANTLIST MA LISTE DE RECHERCHE |
CONTACT | LINKS - LIENS |
|---|
| Tim Rose / Jimi Hendrix covers | Leaves covers | Mariachi versions | Odd versions |
| List albums enlarged pictures | Tim Rose / Jimi Hendrix covers mp3 - list only | Hey Joe - Not Billy Roberts: Country / Others |
![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| Album Title (titre de l'album): | SUGAR AND SPICE | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:38 | ||
| Musical genre / Genre musical: | 60's garage | ||
| Medium (Support): | LP | ||
| Label: | COLUMBIA | ||
| Cat. Number (Référence): | CL 2589 | ||
| Mono / Stereo: | mono | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré): | 1966 | ||
| ®: released (paru): | 1966 (November) | ||
| Country of interpreter: | Band from Chicago, Illinois, USA | ||
| Members: (membres): | Tom toody (Toad): Lead singer Jim Pilster (J.C.Hooke): Tambourine Dennis Conroy: Drums Jerry Stone (Stonehenge): Rhythm guitar Jim Fairs: Lead guitar Dave Purple (Grape) 1945-2001: Bass, Organ, Harpsichord | ||
| Website: | http://www.cryanshames.com | ||
album was recorded in two days: August 25 and 26, 1966 same back cover for both the LP's mono and stereo | |||



same version on: / même version sur:






![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| album Title (titre de l'album) | SUGAR AND SPICE | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:38 | ||
| Musical genre / Genre musical | 60's garage | ||
| Medium (Support): | LP | ||
| Label: | COLUMBIA | ||
| Cat. Nr / Référence: | CS 9389 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré) | 1966 | ||
| ®: released (paru) | 1967 | ||



![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| album Title (titre de l'album) | SUGAR AND SPICE | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:38 | ||
| Musical genre / Genre musical | 60's garage | ||
| Medium (Support): | LP | ||
| Label: | COLUMBIA | ||
| Cat. Nr / Référence: | CS 9389 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | Canada | ||
| ©: recorded (enregistré) | 1966 | ||
| ®: released (paru) | 1967 | ||



![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| album Title (titre de l'album) | SUGAR AND SPICE | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:38 | ||
| Musical genre / Genre musical | 60's garage | ||
| Medium (Support): | LP | ||
| Label: | COLUMBIA | ||
| Cat. Nr / Référence: | CS 9389 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré) | 1966 | ||
| ®: released (paru) | unknow publication / parution inconnue | ||



| PERFORMER / INTERPRÈTE: | The Cryan' Shames | ||
| Album Title / Titre de l'album | SUGAR and SPICE / THE MONKEES | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:40 | ||
| Musical genre / Genre musical: | 60's garage | ||
| Medium / Support: | EP | ||
| Label: | MTR Records | ||
| Cat. Nr / Référence: | MTR 232 | ||
| Mono / Stereo: | mono | ||
| Origin of medium: | Thailand | ||
| ©: recorded / enregistré: | 1966 | ||
| ®: released / paru: | 1968 | ||
A1. The Monkees - Vallleri A2. The Monkees - Tapioca Tundra B1. The Cryan' Shames - Sugar and Spice B2. The Cryan' Shames - Hey Joe |
|||



![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| Album Title / Titre de l'album | TOP HITS No 1 Volume 1 | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:40 | ||
| Musical genre / Genre musical: | 60's garage | ||
| Medium / Support: | EP | ||
| Label: | COLISEUM Records | ||
| Cat. Nr / Référence: | CLS 1045 | ||
| Mono / Stereo: | mono | ||
| Origin of medium: | Thailand | ||
| ©: recorded / enregistré: | 1966 | ||
| ®: released / paru: | 1970 | ||
A1. The Sandpipers - Guatamera A2. The Cryan' Shames - Hey Joe B1. The Bee Gees - Massachussetts B2. The Lemon Pipers - Green Tambourine |
|||






![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| album Title (titre de l'album) | SUGAR AND SPICE | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:38 | ||
| Musical genre / Genre musical | 60's garage | ||
| Medium (Support): | CD | ||
| Label: | SUNDAZED | ||
| Cat. Nr / Référence: | SC 6186 | ||
| Mono / Stereo: | mono / stereo ( Hey Joe stereo) | ||
| Origin of medium: | GB | ||
| ©: recorded (enregistré) | 1966 | ||
| ®: released (paru) | 2002 | ||



![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| album Title (titre de l'album) | THE VERY BEST OF - MORE SUGAR AND SPICE | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:42 | ||
| Musical genre / Genre musical | 60's garage | ||
| Medium (Support): | CD | ||
| Label: | COLLECTABLES Records | ||
| Cat. Nr / Référence: | COL-CD-9404 | ||
| Mono / Stereo: | mono / stereo ( Hey Joe stereo) | ||
| Origin of medium: | USA | ||
| ©: recorded (enregistré) | 1966 | ||
| ®: released (paru) | 2003 | ||







![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| Album Title / Titre de l'album | SUGAR and SPICE | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:40 | ||
| Musical genre / Genre musical: | 60's garage | ||
| Medium / Support: | LP | ||
| Label: | HI HORSE Records | ||
| Cat. Nr / Référence: | HIHO2589 | ||
| Mono / Stereo: | mono | ||
| Origin of medium: | USA | ||
| ©: recorded / enregistré: | 1966 | ||
| ®: released / paru: | 2010 | ||
![]() |
PERFORMER / INTERPRÈTE: | The Cryan' Shames | |
|---|---|---|---|
| album Title (titre de l'album) | SUGAR AND SPICE - Deluxe Expended Mono Edition | ||
| Version of Hey Joe: | Leaves cover | in English | |
| Duration of Hey Joe: | 2:38 | ||
| Musical genre / Genre musical | 60's garage | ||
| Medium (Support): | CD | ||
| Label: | CHERRY RED / NOW SOUNDS | ||
| Cat. Nr / Référence: | CRNOW51 | ||
| Mono / Stereo: | mono | ||
| Origin of medium: | UK | ||
| ©: recorded (enregistré) | 1966 | ||
| ®: released (paru) | 2014 | ||



