![]() |
PERFORMER / INTERPRÈTE: | The slags | |
|---|---|---|---|
| Album Title (titre de l'album): | HEY JOE / LOVESICK | ||
| Version of Hey Joe: | Female singers - Leaves cover arranged by the Slags |
in English | |
| Duration of Hey Joe: | 2:56 | ||
| Musical genre / Genre musical: | Alternative Rock, Garage Rock | ||
| Medium (Support): | 7" single for promotion only | ||
| Label: | SONY | ||
| Cat. Number (Référence): | EPC PRO 676 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | Germany | ||
| ©: recorded (enregistré): | 1991 | ||
| ®: released (paru): | 1991 | ||
| Country of interpreter: | Female band from Frankfurt, Germany | ||
| Members: (membres) | Anja Kraft: Bass Constance Maly: Guitar Suse Michel: Drums, Vocals Bine Morgenstern: Harp, Vocals | ||
| Website / Site internet | https://the-slags.de/ | ||




same version on: / même version sur:





![]() |
PERFORMER / INTERPRÈTE: | The slags | |
|---|---|---|---|
| album Title (titre de l'album) | EVERYBODY SEEMS TO KNOW | ||
| Version of Hey Joe: | Female singers - Leaves cover arranged by the Slags | in English | |
| Duration of Hey Joe: | 2:56 | ||
| Musical genre / Genre musical | Alternative Rock, Garage Rock | ||
| Medium (Support): | CD | ||
| Label: | SONY MUSIC | ||
| Cat. Nr / Référence: | EPC 468799 2 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | Germany | ||
| ©: recorded (enregistré) | 1991 | ||
| ®: released (paru) | 1991 | ||



![]() |
PERFORMER / INTERPRÈTE: | The slags | |
|---|---|---|---|
| album Title (titre de l'album) | JUST A DREAM | ||
| Version of Hey Joe: | Female singers - Leaves cover arranged by the Slags |
in English | |
| Duration of Hey Joe: | 2:56 | ||
| Musical genre / Genre musical | Alternative Rock, Garage Rock | ||
| Medium (Support): | EP 3 tracks | ||
| Label: | EPIC | ||
| Cat. Nr / Référence: | EPC 657327 7 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | Germany | ||
| ©: recorded (enregistré) | 1991 | ||
| ®: released (paru) | 1991 | ||
3 tracks from the LP Everybody Seems To Know |
|||


![]() |
PERFORMER / INTERPRÈTE: | The slags | |
|---|---|---|---|
| album Title (titre de l'album) | JUST A DREAM | ||
| Version of Hey Joe: | Female singers - Leaves cover arranged by the Slags |
in English | |
| Duration of Hey Joe: | 2:56 | ||
| Musical genre / Genre musical | Alternative Rock, Garage Rock | ||
| Medium (Support): | CDS | ||
| Label: | SONY MUSIC / EPIC | ||
| Cat. Nr / Référence: | EPC 657327 2 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | Germany | ||
| ©: recorded (enregistré) | 1991 | ||
| ®: released (paru) | 1991 | ||
3 tracks from the LP Everybody Seems To Know |
|||


![]() |
PERFORMER / INTERPRÈTE: | The slags | |
|---|---|---|---|
| album Title (titre de l'album) | ALIVE, UNCHAINED & OUT OF MONEY | ||
| Version of Hey Joe: | Female singers - Leaves cover arranged by the Slags |
in English | |
| Duration of Hey Joe: | 3:47 | ||
| Musical genre / Genre musical | Alternative Rock, Garage Rock | ||
| Medium (Support): | CD | ||
| Label: | SUBWAY RECORDS | ||
| Cat. Nr / Référence: | RTD 335.0018.2 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | Germany | ||
| ©: recorded (enregistré) | 1993 | ||
| ®: released (paru) | 1993 | ||
| Members: (membres) | Anja Kraft: Bass Constance Maly: Guitar Suse Michel: Drums, Vocals Bine Morgenstern: Harp, Vocals |
||
| Live at MADs, in Saint Etienne, France on September 20th, 1993 | |||


same version on CD / même version sur CD:
![]() |
PERFORMER / INTERPRÈTE: | The slags | |
|---|---|---|---|
| album Title (titre de l'album) | FOUND IN THE SUBWAY | ||
| Version of Hey Joe: | Female singers - Leaves cover arranged by the Slags | in English | |
| Duration of Hey Joe: | 4:04 | ||
| Musical genre / Genre musical | Alternative Rock, Garage Rock | ||
| Medium (Support): | CD various | ||
| Label: | SUBWAY RECORDS | ||
| Cat. Nr / Référence: | RTD 335.0023.2 | ||
| Mono / Stereo: | Stereo | ||
| Origin of medium: | Germany | ||
| ©: recorded (enregistré) | 1993 | ||
| ®: released (paru) | 1993 | ||


